And in order to do so they must keep Birmingham and Fulham at bay starting with the home game with Spurs on Saturday.
Ironically Fulham and Birmingham play each other at Craven Cottage.
The bottom of the table looks like this:
14 | Wigan Athletic | 36 | 8 | 5 | 5 | 21 | 15 | 1 | 5 | 12 | 11 | 34 | 9 | 10 | 17 | 32 | 49 | 37 | -17 | ||||
15 | Middlesbrough | 36 | 5 | 5 | 7 | 17 | 22 | 3 | 7 | 9 | 16 | 30 | 8 | 12 | 16 | 33 | 52 | 36 | -19 | ||||
16 | Bolton Wanderers | 36 | 6 | 5 | 7 | 21 | 18 | 2 | 4 | 12 | 12 | 35 | 8 | 9 | 19 | 33 | 53 | 33 | -20 | ||||
17 | Reading | 36 | 8 | 2 | 8 | 19 | 24 | 1 | 4 | 13 | 18 | 41 | 9 | 6 | 21 | 37 | 65 | 33 | -28 | ||||
18 | Birmingham City | 36 | 5 | 8 | 5 | 26 | 22 | 2 | 3 | 13 | 16 | 37 | 7 | 11 | 18 | 42 | 59 | 32 | -17 | ||||
19 | Fulham | 36 | 4 | 5 | 9 | 20 | 31 | 2 | 7 | 9 | 15 | 29 | 6 | 12 | 18 | 35 | 60 | 30 | -25 | ||||
20 | [R] Derby County | 36 | 1 | 5 | 12 | 12 | 39 | 0 | 3 | 15 | 7 | 43 | 1 | 8 | 27 | 19 | 82 | 11 | -63 |
"We don't have to catch anyone else; all we have to do is stay above those two teams (Birmingham and Fulham) and that is going to be done by getting more points than them. It's as simple as that," Steve Coppell said.
"Last week it was three games, now it is down to two games. We are probably going to need a win and a draw or two wins. "All we can do is play as good as we can, stick together and try to get a win this weekend against Tottenham. It is not down to what anybody else does it is only down to what we do."
Reading are away at Derby on the final day of the season.