However, Wolves, Reading's opponents on Wednesday night, are currently the form team away from home. It will take some performance to beat them.
Despite the good recent displays the Royals are currently only predicted to finish fourth in the league (see predicition table at the bottom of the page).
Our thanks goes to StatMail.co.uk for access to the statistics.
FORM TABLE (as at 08/03/03)
Pos Team W D L F A GD Pts Index Sequence
-------------------------------------------------------------------
1 Reading 6 0 2 17 9 8 18 64% LWWWWWLW
2 Nottingham Forest 4 4 0 19 8 11 16 47% DDDWWWDW
3 Leicester City 4 4 0 15 5 10 16 46% WWWDWDDD
4 Preston North End 5 1 2 12 9 3 16 54% LDWWLWWW
5 Wolverhampton 4 3 1 17 8 9 15 41% DWLWWDWD
6 Portsmouth 4 2 2 19 8 11 14 47% LDWWDWWL
7 Bradford City 4 2 2 11 7 4 14 43% WWDLWLDW
8 Burnley 3 4 1 11 10 1 13 46% DDDLWWWD
9 Sheffield United 4 0 4 14 12 2 12 59% WWLLLLWW
10 Ipswich Town 3 3 2 13 11 2 12 52% WLWLDWDD
11 Brighton & Hove Alb 4 0 4 10 9 1 12 44% LLWWWLLW
12 Gillingham 4 0 4 12 12 0 12 62% WLLWLWWL
13 Wimbledon 3 3 2 14 15 -1 12 65% DLWDLWWD
14 Walsall 3 2 3 7 8 -1 11 48% DWLWLWDL
15 Millwall 3 1 4 7 12 -5 10 53% WWLLLLDW
16 Rotherham United 3 1 4 7 13 -6 10 51% WLWWLLDL
17 Derby County 2 2 4 13 17 -4 8 51% WWLDLDLL
18 Watford 2 2 4 5 11 -6 8 59% LWWLLDDL
19 Stoke City 2 2 4 5 14 -9 8 48% LDLLWLWD
20 Sheffield Wednesday 1 4 3 11 14 -3 7 64% LLDDDLWD
21 Norwich City 1 3 4 7 11 -4 6 54% DLDDWLLL
22 Crystal Palace 1 3 4 5 11 -6 6 56% DDLLDLWL
23 Coventry City 1 2 5 6 13 -7 5 42% DLLLLWLD
24 Grimsby Town 1 1 6 6 18 -12 4 53% LLLWLDLL
HOME FORM TABLE (as at 08/03/03)
Pos Team W D L F A GD Pts Index Sequence
-------------------------------------------------------------------
1 Portsmouth 3 0 1 11 4 7 9 50% LWWW
2 Brighton & Hove Alb 3 0 1 9 4 5 9 58% LWWW
3 Preston North End 3 0 1 9 5 4 9 55% WWLW
4 Gillingham 3 0 1 8 4 4 9 48% WWWL
5 Nottingham Forest 2 2 0 10 3 7 8 44% DDWW
6 Leicester City 2 2 0 7 2 5 8 53% WDWD
7 Wimbledon 2 1 1 8 6 2 7 76% LDWW
8 Reading 2 1 1 6 4 2 7 60% DLWW
9 Rotherham United 2 1 1 5 4 1 7 47% WWLD
10 Burnley 2 1 1 7 7 0 7 61% WDLW
11 Wolverhampton 1 3 0 6 2 4 6 55% DDWD
12 Crystal Palace 1 3 0 4 2 2 6 39% WDDD
13 Walsall 2 0 2 5 6 -1 6 52% WLWL
14 Stoke City 2 0 2 3 4 -1 6 33% LWLW
15 Derby County 1 2 1 6 4 2 5 52% WDDL
16 Ipswich Town 1 2 1 7 8 -1 5 50% WLDD
17 Sheffield Wednesday 1 1 2 7 8 -1 4 57% LDLW
18 Sheffield United 1 1 2 4 5 -1 4 65% DWLL
19 Watford 1 1 2 4 5 -1 4 64% WLDL
20 Bradford City 1 1 2 3 4 -1 4 43% LLDW
21 Millwall 1 1 2 2 8 -6 4 84% WLLD
22 Grimsby Town 1 0 3 4 8 -4 3 44% LWLL
23 Norwich City 0 2 2 3 6 -3 2 57% DDLL
24 Coventry City 0 1 3 2 6 -4 1 43% LLLD
AWAY FORM TABLE (as at 08/03/03)
Pos Team W D L F A GD Pts Index Sequence
-------------------------------------------------------------------
1 Wolverhampton 3 0 1 11 6 5 9 27% WLWW
2 Reading 3 0 1 6 3 3 9 64% WWLW
3 Leicester City 2 2 0 8 3 5 8 39% WWDD
4 Nottingham Forest 2 2 0 9 5 4 8 50% DWDW
5 Burnley 2 2 0 4 2 2 8 47% DWWD
6 Bradford City 2 1 1 8 6 2 7 43% LWDW
7 Sheffield United 2 0 2 8 6 2 6 48% LLWW
8 Millwall 2 0 2 5 4 1 6 21% WLLW
9 Preston North End 2 0 2 3 5 -2 6 33% LLWW
10 Portsmouth 1 2 1 8 4 4 5 45% DDWL
11 Ipswich Town 1 2 1 4 4 0 5 60% DLWD
12 Walsall 1 2 1 2 2 0 5 44% DLWD
13 Wimbledon 1 2 1 6 9 -3 5 54% DWLD
14 Norwich City 1 1 2 4 5 -1 4 50% LDWL
15 Coventry City 1 1 2 4 7 -3 4 42% DLWL
16 Watford 1 1 2 1 6 -5 4 54% LWLD
17 Sheffield Wednesday 0 3 1 4 6 -2 3 71% LDDD
18 Brighton & Hove Alb 1 0 3 1 5 -4 3 29% LWLL
19 Crystal Palace 1 0 3 3 8 -5 3 58% LLWL
20 Derby County 1 0 3 7 13 -6 3 49% WLLL
21 Rotherham United 1 0 3 2 9 -7 3 54% LWLL
22 Grimsby Town 0 2 2 5 11 -6 2 60% DLLD
23 Stoke City 0 2 2 2 10 -8 2 64% DLLD
24 Gillingham 0 1 3 2 7 -5 1 64% DLLL
FULL PREDICTION TABLE (as at 08/03/03)
H o m e A w a y
Pos Team P W D L F A W D L F A GD Pts
------------------------------------------------------------------------
1 Portsmouth 46 17 4 2 55 24 14 7 2 46 23 54 104
2 Leicester City 46 16 5 2 43 13 12 8 3 35 26 39 97
------------------------------------------------------------------------
3 Nottingham Forest 46 17 4 2 57 21 8 9 6 29 25 40 88
4 Reading 46 13 5 5 34 20 14 2 7 32 22 24 88
5 Sheffield United 46 11 8 4 33 24 13 4 6 43 29 23 84
6 Wolverhampton 46 11 8 4 40 22 10 6 7 43 30 31 77
------------------------------------------------------------------------
7 Burnley 46 14 3 6 37 33 6 9 8 32 39 -3 72
8 Gillingham 46 13 5 5 36 28 5 8 10 26 33 1 67
9 Ipswich Town 46 10 4 9 44 35 7 11 5 25 24 10 66
10 Norwich City 46 10 8 5 33 19 6 7 10 26 31 9 63
11 Crystal Palace 46 9 10 4 32 19 6 7 10 27 35 5 62
12 Wimbledon 46 11 7 5 42 31 4 8 11 33 45 -1 60
13 Preston North End 46 11 6 6 42 33 4 7 12 25 39 -5 58
14 Watford 46 11 6 6 35 27 4 6 13 15 39 -16 57
15 Rotherham United 46 8 8 7 27 25 7 3 13 35 40 -3 56
16 Coventry City 46 7 6 10 25 29 6 10 7 27 31 -8 55
17 Millwall 46 8 9 6 29 33 6 4 13 23 36 -17 55
18 Walsall 46 9 2 12 33 37 4 8 11 26 33 -11 49
19 Derby County 46 7 10 6 34 30 5 2 16 23 46 -19 48
20 Bradford City 46 6 10 7 28 33 5 4 14 25 40 -20 47
21 Brighton & Hove Alb 46 9 4 10 32 34 3 5 15 16 36 -22 45
------------------------------------------------------------------------
22 Sheffield Wednesday 46 6 8 9 28 33 1 9 13 21 42 -26 38
23 Stoke City 46 6 7 10 24 32 1 7 15 21 50 -37 35
24 Grimsby Town 46 4 7 12 27 40 3 3 17 21 56 -48 31