A Profile Of Scott Murray
Name: | Scott Murray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Of Birth: | 26th May 1974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birthplace: | Aberdeen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality: | Scottish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height: | 5ft 10in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | 11st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position: | Right Winger / Right Wing-Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debut: | Villa v Middlesborough (h), 19/3/96, 0-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strengths: | Attacking, Versatility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weaknesses: | Defending, crosses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contract Expiry: | (Bristol City) June 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Season: | Twenty-six goals, City secure a Play-Off place, leading scorer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FACTS & STATS· Started his career as a striker before moving to the right wing-back position. · When signed from Fraserburgh for £35,000 he set a Scottish Highland League transfer fee record. · Worked as a forklift truck driver whilst playing for the Highland League side. · Had trials with Liverpool, Aberdeen and Rangers before signing for Villa. · Has been in the Division Two Team of the Year for the past three seasons. · Wigan also had a bid for Murray’s services rejected this summer. |